Isotopes Isotopes Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
7 Bryan,Mehi 23 105 101 58 47 8 1 2 0 2 2 0.019 0 0.000 18 32 0.574 0.571 0.733
13 Eric,Goodman 16 64 59 36 24 6 2 4 0 3 2 0.031 1 0.017 28 22 0.610 0.594 0.983
12 Jon,Greenway 18 76 69 43 31 7 2 3 0 3 4 0.053 0 0.000 34 21 0.623 0.618 0.913
91 John,Roberts 27 117 112 72 48 10 6 8 0 2 3 0.026 2 0.018 47 40 0.643 0.641 1.054
11 Chris,Wilson 18 85 80 51 40 9 2 0 0 2 3 0.035 0 0.000 25 23 0.638 0.635 0.800
24 Derek,McCrone 27 115 92 46 41 4 0 1 0 6 17 0.148 3 0.033 18 23 0.500 0.548 0.576
27 Evan,Scarlett 27 116 107 60 47 9 3 1 0 2 7 0.060 5 0.047 19 33 0.561 0.578 0.729
17 John,Scarlett 15 56 53 27 25 2 0 0 0 0 3 0.054 0 0.000 8 11 0.509 0.536 0.547
14 Evan,Matthews 27 111 90 45 42 3 0 0 0 1 20 0.180 3 0.033 9 27 0.500 0.586 0.533
34 Drew,Matthews 20 71 61 34 31 3 0 0 0 3 7 0.099 6 0.098 10 16 0.557 0.577 0.607
19 Adam,Tillich 22 99 88 54 43 8 3 0 0 2 9 0.091 0 0.000 22 37 0.614 0.636 0.773
21 John,Fernandes 16 63 60 33 30 3 0 0 0 0 3 0.048 3 0.050 9 18 0.550 0.571 0.600
26 David,Robitaille 26 120 115 73 58 7 8 0 0 0 5 0.042 1 0.009 30 46 0.635 0.650 0.835
99 Scott,Kirby 4 15 15 10 6 4 0 0 0 0 0 0.000 0 0.000 4 3 0.667 0.667 0.933
98 Mike,Robitaille 1 3 3 1 1 0 0 0 0 0 0 0.000 1 0.333 0 1 0.333 0.333 0.333
96 Kevin,Mehi 1 4 3 1 1 0 0 0 0 0 1 0.250 0 0.000 1 1 0.333 0.500 0.333
Total 1220 1108 644 515 83 27 19 0 26 86 0.070 25 0.023 282 354 0.581 0.598 0.756

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2024 © Haspa.