Standings

A Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Mitts Mitts 20 4 0 0 0.833 24 439 274 165 40
2 Chargers Chargers 16 8 0 0 0.667 24 383 272 111 32
3 Red Bulls Red Bulls 15 9 0 0 0.625 24 358 304 54 30
4 Expos Expos 11 11 1 0 0.500 23 276 291 -15 23
5 Bronte Blue Jays Bronte Blue Jays 7 16 0 0 0.304 23 259 339 -80 14
6 Athletics Athletics 5 18 1 0 0.229 24 268 402 -134 11

B Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Loose Cannons Loose Cannons 15 8 1 0 0.646 24 362 319 43 31
2 Brewers Brewers 13 11 0 0 0.542 24 373 360 13 26
3 TeamLTD TeamLTD 12 11 1 0 0.521 24 382 360 22 25
4 Dukes Dukes 11 11 2 0 0.500 24 329 321 8 24
5 Brew Jays Brew Jays 10 11 3 0 0.479 24 362 355 7 23
6 Cardinals Cardinals 3 20 1 0 0.146 24 240 434 -194 7

C Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Backdoor Sliders Backdoor Sliders 18 5 0 0 0.783 23 424 320 104 36
2 Mermen Mermen 16 8 1 0 0.660 25 459 380 79 33
3 Kings Kings 16 8 0 0 0.667 24 503 332 171 32
4 Blacksmiths Blacksmiths 14 9 0 1 0.609 23 415 408 7 28
5 Pirates Pirates 13 8 0 0 0.619 21 347 258 89 26
5 LongDongs LongDongs 13 12 0 0 0.520 25 470 403 67 26
6 Upper Deckers Upper Deckers 6 18 0 1 0.250 24 342 459 -117 12
7 Isotopes Isotopes 4 21 1 0 0.173 26 331 566 -235 9
8 Blue Devils Blue Devils 0 11 0 0 0.000 11 82 247 -165

D Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points

Legend

Legend

Pct - Percent

GP - Games Played

RF - Runs For

RA - Runs Against

Diff - Differential

Points - 2 per win, 1 per tie, 0 per loss - Standings are sorted by points

2024 © Haspa.