Mermen Mermen @ Isotopes Isotopes

Wed May 10, 2017 8:00 PM
Sherwood Forest D3

Mermen

Mermen

35

Team 1 2 3 4 5 6 7 8 9 R
Mermen 1 3 8 2 5 6 9 0 0 35
Isotopes 1 0 4 0 0 1 0 0 0 6

Isotopes

Isotopes

6

Mermen Mermen

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 4 4 1 0 0 1 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.750
2 Goodman, Eric 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
3 Greenway, Jon 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 0.750
4 Roberts, John 4 4 4 1 2 1 0 0 0 0 0.000 0 0.000 2 1 1.000 1.000 2.000
5 Wilson, Chris 4 4 1 0 1 0 0 0 0 0 0.000 0 0.000 1 0 0.250 0.250 0.500
6 McCrone, Derek 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 1 0 0.500 0.667 0.500
7 Scarlett, Evan 3 3 1 0 0 1 0 0 0 0 0.000 0 0.000 0 1 0.333 0.333 1.000
8 Scarlett, John 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 0.333 0.333 0.333
9 Matthews, Evan 3 2 0 0 0 0 0 0 0 1 0.333 0 0.000 0 0 0.000 0.333 0.000
10 Matthews, Drew 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 0.667
Total 35 33 15 9 3 3 0 0 0 2 0.057 0 0.000 6 6 0.455 0.486 0.727

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.