Backdoor Sliders Backdoor Sliders @ Isotopes Isotopes

Sun August 20, 2017 9:00 PM
Doug Wright Park

Backdoor Sliders

Backdoor Sliders

31

Team 1 2 3 4 5 6 7 8 9 R
Backdoor Sliders 2 3 6 8 4 2 3 0 0 31
Isotopes 3 2 3 0 0 2 4 0 0 14

Isotopes

Isotopes

14

1v8 - Playoffs Round 1

Backdoor Sliders Backdoor Sliders

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 4 4 3 1 1 1 0 0 0 0 0.000 0 0.000 2 1 0.750 0.750 1.500
2 Greenway, Jon 4 4 2 1 0 0 1 0 0 0 0.000 0 0.000 2 1 0.500 0.500 1.250
3 Tillich, Adam 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.500 0.500 0.500
4 Roberts, John 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
5 Goodman, Eric 4 4 3 1 0 0 2 0 0 0 0.000 0 0.000 5 3 0.750 0.750 2.250
6 Wilson, Chris 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 0 1 0.750 0.750 1.000
7 Mehi, Bryan 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
8 McCrone, Derek 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 2 1 0.500 0.500 0.500
9 Matthews, Evan 4 3 3 3 0 0 0 0 0 1 0.250 0 0.000 0 1 1.000 1.000 1.000
10 Matthews, Drew 4 3 1 1 0 0 0 0 1 0 0.000 0 0.000 1 0 0.333 0.250 0.333
11 Fernandes, John 4 4 2 1 1 0 0 0 0 0 0.000 2 0.500 0 0 0.500 0.500 0.750
Total 44 42 23 16 3 1 3 0 1 1 0.023 2 0.048 12 12 0.548 0.545 0.881

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.