Isotopes Isotopes @ Backdoor Sliders Backdoor Sliders

Sun August 13, 2017 6:00 PM
Sherwood Forest D1

Isotopes

Isotopes

12

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 1 0 1 0 3 2 6 0 0 12
Backdoor Sliders 3 5 11 0 0 0 0 0 0 31

Backdoor Sliders

Backdoor Sliders

31

1v8 - Playoffs Round 1

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 5 4 2 2 0 0 0 0 0 1 0.200 0 0.000 2 3 0.500 0.600 0.500
2 Mehi, Bryan 5 5 5 5 0 0 0 0 0 0 0.000 0 0.000 0 3 1.000 1.000 1.000
3 Tillich, Adam 5 4 3 3 0 0 0 0 1 0 0.000 0 0.000 1 1 0.750 0.600 0.750
4 Roberts, John 5 4 3 1 1 0 1 0 1 0 0.000 0 0.000 4 2 0.750 0.600 1.750
5 Scarlett, Evan 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 0 0 0.600 0.600 0.800
6 McCrone, Derek 5 4 2 2 0 0 0 0 1 0 0.000 0 0.000 1 0 0.500 0.400 0.500
7 Scarlett, John 5 4 2 2 0 0 0 0 0 1 0.200 0 0.000 0 1 0.500 0.600 0.500
8 Matthews, Evan 5 4 4 4 0 0 0 0 0 1 0.200 0 0.000 0 1 1.000 1.000 1.000
9 Fernandes, John 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 0 1 0.600 0.600 0.600
10 Mehi, Kevin 4 3 1 1 0 0 0 0 0 1 0.250 0 0.000 1 1 0.333 0.500 0.333
Total 49 42 28 25 2 0 1 0 3 4 0.082 0 0.000 9 13 0.667 0.653 0.786

Backdoor Sliders Backdoor Sliders

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.