Isotopes @ Upper Deckers 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Isotopes | 3 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 25 |
| Upper Deckers | 3 | 2 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 26 |

Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robitaille, David | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 3 | 4 | 0.750 | 0.800 | 1.000 |
| 2 | Tillich, Adam | 5 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 5 | 4 | 1.250 | 1.000 | 1.750 |
| 3 | Greenway, Jon | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 5 | 2 | 0.750 | 0.600 | 1.250 |
| 4 | Roberts, John | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 3 | 0.800 | 0.800 | 1.800 |
| 5 | Wilson, Chris | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.800 | 0.800 | 0.800 |
| 6 | Scarlett, Evan | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.200 | 2 | 1 | 0.600 | 0.600 | 0.600 |
| 7 | McCrone, Derek | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.600 | 0.600 | 0.600 |
| 8 | Scarlett, John | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.600 | 0.600 | 0.600 |
| 9 | Matthews, Evan | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 0 | 3 | 0.500 | 0.600 | 0.500 |
| 10 | Matthews, Drew | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 0.750 | 0.600 | 0.750 |
| 11 | Goodman, Eric | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 4 | 1.000 | 1.000 | 2.250 |
| Total | 54 | 49 | 37 | 28 | 5 | 2 | 2 | 0 | 3 | 2 | 0.037 | 1 | 0.020 | 25 | 27 | 0.755 | 0.722 | 1.061 |
Upper Deckers| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Legend