Backdoor Sliders Backdoor Sliders @ Isotopes Isotopes

Wed July 26, 2017 6:30 PM
Sherwood Forest D3

Backdoor Sliders

Backdoor Sliders

25

Team 1 2 3 4 5 6 7 8 9 R
Backdoor Sliders 5 1 1 2 1 5 5 5 0 25
Isotopes 1 0 0 0 1 1 2 5 0 10

Isotopes

Isotopes

10

Adjusted for D/C merger

Backdoor Sliders Backdoor Sliders

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 5 5 5 5 0 0 0 0 0 0 0.000 0 0.000 0 2 1.000 1.000 1.000
2 Tillich, Adam 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.400 0.400 0.400
3 Roberts, John 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 1 2 0.600 0.600 0.600
4 Wilson, Chris 5 5 4 2 2 0 0 0 0 0 0.000 0 0.000 2 0 0.800 0.800 1.200
5 McCrone, Derek 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.400 0.400 0.400
6 Scarlett, Evan 5 4 0 0 0 0 0 0 0 1 0.200 0 0.000 0 0 0.000 0.200 0.000
7 Matthews, Evan 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
8 Matthews, Drew 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 0 1 0.750 0.750 0.750
9 Robitaille, David 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 0 1 0.600 0.600 0.600
10 Fernandes, John 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 2 0.750 0.750 0.750
Total 47 46 26 24 2 0 0 0 0 1 0.021 0 0.000 6 10 0.565 0.574 0.609

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.