LongDongs LongDongs @ Isotopes Isotopes

Sun July 23, 2017 6:00 PM
Sherwood Forest D3

LongDongs

LongDongs

16

Team 1 2 3 4 5 6 7 8 9 R
LongDongs 5 1 2 1 4 0 0 0 3 16
Isotopes 3 0 2 0 5 3 0 2 0 15

Isotopes

Isotopes

15

Adjusted for D/C merger

LongDongs LongDongs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 7 7 5 5 0 0 0 0 0 0 0.000 0 0.000 1 1 0.714 0.714 0.714
2 Mehi, Bryan 7 6 2 2 0 0 0 0 1 0 0.000 0 0.000 1 0 0.333 0.286 0.333
3 Tillich, Adam 6 6 3 3 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
4 Roberts, John 6 6 2 2 0 0 0 0 0 0 0.000 1 0.167 1 2 0.333 0.333 0.333
5 Wilson, Chris 6 6 5 5 0 0 0 0 0 0 0.000 0 0.000 0 2 0.833 0.833 0.833
6 Scarlett, Evan 6 5 3 3 0 0 0 0 1 0 0.000 0 0.000 1 3 0.600 0.500 0.600
7 McCrone, Derek 6 5 2 2 0 0 0 0 0 1 0.167 1 0.200 0 2 0.400 0.500 0.400
8 Matthews, Evan 6 5 5 4 1 0 0 0 0 1 0.167 0 0.000 0 2 1.000 1.000 1.200
9 Fernandes, John 6 6 5 5 0 0 0 0 0 0 0.000 0 0.000 0 2 0.833 0.833 0.833
Total 56 52 32 31 1 0 0 0 2 2 0.036 2 0.038 4 15 0.615 0.607 0.635

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.