Backdoor Sliders Backdoor Sliders @ Isotopes Isotopes

Wed July 12, 2017 8:00 PM
Sherwood Forest D3

Backdoor Sliders

Backdoor Sliders

18

Team 1 2 3 4 5 6 7 8 9 R
Backdoor Sliders 1 6 3 6 0 1 1 0 0 18
Isotopes 0 0 0 3 4 5 1 2 0 15

Isotopes

Isotopes

15

Backdoor Sliders Backdoor Sliders

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Wilson, Chris 5 5 2 1 0 1 0 0 0 0 0.000 0 0.000 1 1 0.400 0.400 0.800
2 Mehi, Bryan 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 1 0 0.400 0.400 0.400
3 McCrone, Derek 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.750
4 Matthews, Evan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
5 Matthews, Drew 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
6 Fernandes, John 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.750
7 Robitaille, David 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 0.750
8 Tillich, Adam 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
9 Roberts, John 4 4 2 1 0 1 0 0 0 0 0.000 0 0.000 1 2 0.500 0.500 1.000
10 Goodman, Eric 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 0.750
11 Scarlett, Evan 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.750
Total 46 46 23 18 3 2 0 0 0 0 0.000 0 0.000 7 12 0.500 0.500 0.652

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.