Mermen Mermen @ Isotopes Isotopes

Sat May 27, 2017 10:30 AM
Sherwood Forest D1

Mermen

Mermen

15

Team 1 2 3 4 5 6 7 8 9 R
Mermen 1 2 1 6 2 3 0 0 0 15
Isotopes 0 0 4 3 4 4 0 0 0 15

Isotopes

Isotopes

15

Super Weekend

Mermen Mermen

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.750
2 Mehi, Bryan 4 4 2 0 2 0 0 0 0 0 0.000 0 0.000 0 2 0.500 0.500 1.000
3 Tillich, Adam 4 4 3 1 2 0 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 1.250
4 Roberts, John 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 2 0 0.750 0.750 0.750
5 Goodman, Eric 4 3 1 1 0 0 0 0 1 0 0.000 1 0.333 0 1 0.333 0.250 0.333
6 Greenway, Jon 4 4 1 0 0 1 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.750
7 Wilson, Chris 4 3 3 3 0 0 0 0 0 1 0.250 0 0.000 0 0 1.000 1.000 1.000
8 McCrone, Derek 4 3 1 1 0 0 0 0 0 1 0.250 1 0.333 0 1 0.333 0.500 0.333
9 Scarlett, John 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
10 Matthews, Evan 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 0 2 0.500 0.667 0.500
11 Matthews, Drew 3 2 2 1 1 0 0 0 1 0 0.000 0 0.000 0 1 1.000 0.667 1.500
12 Scarlett, Evan 4 3 1 1 0 0 0 0 0 1 0.250 0 0.000 0 1 0.333 0.500 0.333
Total 46 40 22 15 6 1 0 0 2 4 0.087 2 0.050 2 13 0.550 0.565 0.750

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.