Isotopes Isotopes @ Mermen Mermen

Sun June 25, 2017 7:30 PM
Sherwood Forest D1

Isotopes

Isotopes

7

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 2 0 0 0 5 0 0 0 0 7
Mermen 6 4 0 1 7 4 0 0 0 22

Mermen

Mermen

22

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
2 Mehi, Bryan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.500 0.500 0.500
3 Greenway, Jon 4 4 4 4 0 0 0 0 0 0 0.000 0 0.000 0 2 1.000 1.000 1.000
4 Roberts, John 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 2 2 0.500 0.500 0.500
5 Goodman, Eric 3 3 3 2 1 0 0 0 0 0 0.000 0 0.000 3 1 1.000 1.000 1.333
6 Wilson, Chris 3 2 0 0 0 0 0 0 1 0 0.000 0 0.000 1 0 0.000 0.000 0.000
7 McCrone, Derek 3 1 1 1 0 0 0 0 0 2 0.667 0 0.000 0 0 1.000 1.000 1.000
8 Scarlett, Evan 3 3 3 2 1 0 0 0 0 0 0.000 0 0.000 1 0 1.000 1.000 1.333
9 Scarlett, John 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
10 Matthews, Evan 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
11 Matthews, Drew 3 1 0 0 0 0 0 0 0 2 0.667 0 0.000 0 0 0.000 0.667 0.000
Total 37 32 17 15 2 0 0 0 1 4 0.108 0 0.000 7 8 0.531 0.568 0.594

Mermen Mermen

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.