Isotopes @ Backdoor Sliders 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Isotopes | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| Backdoor Sliders | 5 | 6 | 6 | 9 | 4 | 4 | 0 | 0 | 0 | 34 |

Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robitaille, David | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.500 | 0.500 | 0.750 |
| 2 | Mehi, Bryan | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.750 | 0.750 | 0.750 |
| 3 | Greenway, Jon | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 1 | 0.500 | 0.500 | 1.250 |
| 4 | Roberts, John | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 1.000 |
| 5 | Goodman, Eric | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.333 | 0.250 | 0.333 |
| 6 | McCrone, Derek | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 7 | Scarlett, Evan | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.500 | 0.500 | 1.250 |
| 8 | Scarlett, John | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 9 | Matthews, Evan | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.333 | 0.333 | 0.333 |
| 10 | Fernandes, John | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 11 | Matthews, Drew | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1.000 | 1.000 | 1.000 |
| Total | 40 | 39 | 20 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 10 | 12 | 0.513 | 0.500 | 0.744 |
Backdoor Sliders| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Legend