Upper Deckers @ Isotopes 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Deckers | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| Isotopes | 9 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 23 |

Upper Deckers| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robitaille, David | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 2 | 2 | 0.667 | 0.750 | 0.667 |
| 2 | Mehi, Bryan | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.750 | 0.750 | 0.750 |
| 3 | Tillich, Adam | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 3 | 0.750 | 0.750 | 1.250 |
| 4 | Roberts, John | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 2 | 3 | 0.667 | 0.750 | 1.667 |
| 5 | Goodman, Eric | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 2 | 2 | 0.667 | 0.750 | 0.667 |
| 6 | Greenway, Jon | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 2 | 1.000 | 1.000 | 1.000 |
| 7 | Wilson, Chris | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 2 | 0.500 | 0.500 | 0.500 |
| 8 | McCrone, Derek | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 2 | 1 | 1.000 | 1.000 | 1.000 |
| 9 | Scarlett, Evan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0.000 | 1 | 1 | 0.500 | 0.750 | 0.500 |
| 10 | Scarlett, John | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 3 | 2 | 1.000 | 1.000 | 1.333 |
| 11 | Matthews, Drew | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0.000 | 1 | 1 | 1.000 | 1.000 | 2.000 |
| 12 | Matthews, Evan | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.500 | 0.500 | 0.500 |
| Total | 47 | 38 | 28 | 23 | 4 | 0 | 1 | 0 | 0 | 9 | 0.191 | 0 | 0.000 | 23 | 23 | 0.737 | 0.787 | 0.921 |
Legend