Isotopes Isotopes @ LongDongs LongDongs

Wed June 14, 2017 6:30 PM
Sherwood Forest D3

Isotopes

Isotopes

6

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 2 0 1 0 1 0 2 0 0 6
LongDongs 4 0 0 3 10 9 0 0 0 26

LongDongs

LongDongs

26

Inter-division

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 4 4 2 1 0 1 0 0 0 0 0.000 1 0.250 0 1 0.500 0.500 1.000
2 Mehi, Bryan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
3 Tillich, Adam 4 3 2 0 1 1 0 0 0 1 0.250 0 0.000 0 2 0.667 0.750 1.667
4 Roberts, John 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 0 1 0.750 0.750 1.000
5 Goodman, Eric 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 0.750
6 McCrone, Derek 4 3 1 1 0 0 0 0 0 1 0.250 0 0.000 1 0 0.333 0.500 0.333
7 Scarlett, Evan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 0 0.500 0.500 0.500
8 Scarlett, John 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 0 0.750 0.750 0.750
9 Matthews, Evan 4 4 1 1 0 0 0 0 0 0 0.000 1 0.250 0 0 0.250 0.250 0.250
10 Matthews, Drew 3 3 1 1 0 0 0 0 0 0 0.000 2 0.667 0 0 0.333 0.333 0.333
Total 39 37 20 16 2 2 0 0 0 2 0.051 4 0.108 4 6 0.541 0.564 0.703

LongDongs LongDongs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.