Isotopes Isotopes @ Blacksmiths Blacksmiths

Mon May 29, 2017 8:00 PM
Doug Wright Park

Isotopes

Isotopes

26

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 2 7 5 0 0 4 8 0 0 26
Blacksmiths 5 3 5 5 7 2 0 0 0 27

Blacksmiths

Blacksmiths

27

Inter-division

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 6 5 1 1 0 0 0 0 0 1 0.167 0 0.000 1 1 0.200 0.333 0.200
2 Robitaille, David 6 6 5 5 0 0 0 0 0 0 0.000 0 0.000 4 4 0.833 0.833 0.833
3 Tillich, Adam 6 6 5 5 0 0 0 0 0 0 0.000 0 0.000 4 4 0.833 0.833 0.833
4 Roberts, John 6 6 6 3 1 0 2 0 0 0 0.000 0 0.000 10 3 1.000 1.000 2.167
5 Wilson, Chris 6 6 3 3 0 0 0 0 0 0 0.000 0 0.000 2 1 0.500 0.500 0.500
6 McCrone, Derek 6 5 4 3 1 0 0 0 0 1 0.167 0 0.000 2 2 0.800 0.833 1.000
7 Scarlett, Evan 6 6 3 3 0 0 0 0 0 0 0.000 0 0.000 0 3 0.500 0.500 0.500
8 Matthews, Evan 6 5 1 1 0 0 0 0 0 1 0.167 0 0.000 0 2 0.200 0.333 0.200
9 Fernandes, John 5 4 2 2 0 0 0 0 0 1 0.200 0 0.000 1 3 0.500 0.600 0.500
10 Scarlett, John 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 2 3 0.600 0.600 0.600
Total 58 54 33 29 2 0 2 0 0 4 0.069 0 0.000 26 26 0.611 0.638 0.759

Blacksmiths Blacksmiths

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.